<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The WPF Designer Guide To Styling the (your-favorite-adjectival-swear-word-here) ListView</title>
	<atom:link href="http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/</link>
	<description>Matthias Shapiro's WPF &#38; Silverlight Blog - Because Developers Get All The Good Blogs</description>
	<pubDate>Fri, 21 Nov 2008 11:13:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jerry</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-985</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-985</guid>
		<description>Hi,

Using Visual Studio 2008, I just added one of the pre-made templates and then went behind the code and customized it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Using Visual Studio 2008, I just added one of the pre-made templates and then went behind the code and customized it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer WPF &#187; Blog Archive &#187; Styling the ScrollViewer</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-920</link>
		<dc:creator>Designer WPF &#187; Blog Archive &#187; Styling the ScrollViewer</dc:creator>
		<pubDate>Thu, 07 Aug 2008 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-920</guid>
		<description>[...] so. I&#8217;m going to go ahead and put up the basics here, much like my Styling the ComboBox and Styling the ListView [...]</description>
		<content:encoded><![CDATA[<p>[...] so. I&#8217;m going to go ahead and put up the basics here, much like my Styling the ComboBox and Styling the ListView [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer WPF &#187; Blog Archive &#187; Embedded ListView Columns (Columns Within Columns)</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-785</link>
		<dc:creator>Designer WPF &#187; Blog Archive &#187; Embedded ListView Columns (Columns Within Columns)</dc:creator>
		<pubDate>Sat, 19 Apr 2008 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-785</guid>
		<description>[...] If you&#8217;re looking for more general information on styling the wpf listview, check out this post. It is probably much closer to what you&#8217;re looking [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re looking for more general information on styling the wpf listview, check out this post. It is probably much closer to what you&#8217;re looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-38</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-38</guid>
		<description>Che' Clark...

&lt;a href="http://www.designerwpf.com/2008/01/15/styling-listview-items-using-blend/" rel="nofollow"&gt;Here's a post that goes into more detail on the Item Styling&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Che&#8217; Clark&#8230;</p>
<p><a href="http://www.designerwpf.com/2008/01/15/styling-listview-items-using-blend/" rel="nofollow" >Here&#8217;s a post that goes into more detail on the Item Styling</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-37</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-37</guid>
		<description>TheGoodDay... 

&lt;a href="http://www.designerwpf.com/2008/01/23/how-do-i-style-the-listview-column-gripper-also-known-as-a-splitter-or-a-seperator/" rel="nofollow"&gt;Here's a post on styling the seperator lines&lt;/a&gt; (Blend calls them "Header Grippers").

I'll get to the ScrollBars post in the next couple weeks.</description>
		<content:encoded><![CDATA[<p>TheGoodDay&#8230; </p>
<p><a href="http://www.designerwpf.com/2008/01/23/how-do-i-style-the-listview-column-gripper-also-known-as-a-splitter-or-a-seperator/" rel="nofollow" >Here&#8217;s a post on styling the seperator lines</a> (Blend calls them &#8220;Header Grippers&#8221;).</p>
<p>I&#8217;ll get to the ScrollBars post in the next couple weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che' Clark</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-27</link>
		<dc:creator>Che' Clark</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-27</guid>
		<description>I have tried to implement the selected item style shown in the tutorial but it seems to apply the gradient to the entire background. If a black and white gradient is used and you select a row on top it might be white, then select a row on bottom and it will be black. I need to have the row itself show the entire gradient just like in the above examples. Am I missing something? Maybe an working example of the above gridview styling might help.</description>
		<content:encoded><![CDATA[<p>I have tried to implement the selected item style shown in the tutorial but it seems to apply the gradient to the entire background. If a black and white gradient is used and you select a row on top it might be white, then select a row on bottom and it will be black. I need to have the row itself show the entire gradient just like in the above examples. Am I missing something? Maybe an working example of the above gridview styling might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGoodDay</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-26</link>
		<dc:creator>TheGoodDay</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-26</guid>
		<description>Very helpful. 

Do you know of how to style the seperator lines between cells in the header?

What about the vertical and horizontal scroll bars?

Minor typo.  GridViewColumn has no "MyCellTemplate".  It has "CellTemplate".</description>
		<content:encoded><![CDATA[<p>Very helpful. </p>
<p>Do you know of how to style the seperator lines between cells in the header?</p>
<p>What about the vertical and horizontal scroll bars?</p>
<p>Minor typo.  GridViewColumn has no &#8220;MyCellTemplate&#8221;.  It has &#8220;CellTemplate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Adams</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-23</link>
		<dc:creator>Ali Adams</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-23</guid>
		<description>Salam Matthias,

Is there an easy way to set and get cell items by row and col indexes?

This onion-like concentric visual layers of this ****ing listview are really getting to me and currently can't add a new item and access it immediately until the StateChanged event is fired in order to get a valid ContentPresenter etc.

Please help!

Ali Adams
Earth, Water, Air, Fire, Light, Soul, Spirit</description>
		<content:encoded><![CDATA[<p>Salam Matthias,</p>
<p>Is there an easy way to set and get cell items by row and col indexes?</p>
<p>This onion-like concentric visual layers of this ****ing listview are really getting to me and currently can&#8217;t add a new item and access it immediately until the StateChanged event is fired in order to get a valid ContentPresenter etc.</p>
<p>Please help!</p>
<p>Ali Adams<br />
Earth, Water, Air, Fire, Light, Soul, Spirit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-5</guid>
		<description>Re: jason

&lt;a href="http://www.designerwpf.com/2007/12/11/how-do-i-set-up-grid-lines-for-my-listview/" rel="nofollow"&gt;Here is a post&lt;/a&gt; that can help you with grid lines. It's kind of a hack, but I haven't seen a better way.</description>
		<content:encoded><![CDATA[<p>Re: jason</p>
<p><a href="http://www.designerwpf.com/2007/12/11/how-do-i-set-up-grid-lines-for-my-listview/" rel="nofollow" >Here is a post</a> that can help you with grid lines. It&#8217;s kind of a hack, but I haven&#8217;t seen a better way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petem</title>
		<link>http://www.designerwpf.com/2007/12/06/the-wpf-designers-guide-to-styling-the-your-favorite-adjectival-swear-word-here-listview/#comment-4</link>
		<dc:creator>petem</dc:creator>
		<pubDate>Tue, 11 Dec 2007 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=3#comment-4</guid>
		<description>This is very useful - thanks a lot!</description>
		<content:encoded><![CDATA[<p>This is very useful - thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
