<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WPF Multi-Point Tutorials, Part 1.5: WPF Visualization of Wii Data</title>
	<atom:link href="http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/</link>
	<description>Matthias Shapiro's WPF &#38; Silverlight Blog - Because Developers Get All The Good Blogs</description>
	<pubDate>Fri, 21 Nov 2008 12:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: dansm</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1081</link>
		<dc:creator>dansm</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1081</guid>
		<description>greetings, 

neat stuff &#38; nice tutorial!

just got a wii remote, figured give it a try. i am running vista 64 business, every time i try to run your software gives the message app stopped working, have everything extracted. 

anyone have any suggestions, this not compatible with 64 bit?   

also does a new wii remote need to be synced to a wii at least once so it will assign it a controller number?

thanks :)</description>
		<content:encoded><![CDATA[<p>greetings, </p>
<p>neat stuff &amp; nice tutorial!</p>
<p>just got a wii remote, figured give it a try. i am running vista 64 business, every time i try to run your software gives the message app stopped working, have everything extracted. </p>
<p>anyone have any suggestions, this not compatible with 64 bit?   </p>
<p>also does a new wii remote need to be synced to a wii at least once so it will assign it a controller number?</p>
<p>thanks <img src='http://www.designerwpf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Kongsted</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1062</link>
		<dc:creator>Simon Kongsted</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1062</guid>
		<description>Sorry for the long reply time...

I have the 2 files extracted in the same folder. Also tried in root folder c:\

//Simon</description>
		<content:encoded><![CDATA[<p>Sorry for the long reply time&#8230;</p>
<p>I have the 2 files extracted in the same folder. Also tried in root folder c:\</p>
<p>//Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Shapiro</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1061</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1061</guid>
		<description>Are you sure you have the Wiimote Lib extracted as well as the application?</description>
		<content:encoded><![CDATA[<p>Are you sure you have the Wiimote Lib extracted as well as the application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Kongsted</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1060</link>
		<dc:creator>Simon Kongsted</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1060</guid>
		<description>Hi,
Maybe iam missing some sort of plug-in, but i get the following error, when iam launching your Wii Data Visualizer (app only):
"An exeption 'Sustem.IO.FileNotFoundException' has occured in WiiMoteTestingApplication.exe"

What can i do to fix this???

Regards Simon Kongsted</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Maybe iam missing some sort of plug-in, but i get the following error, when iam launching your Wii Data Visualizer (app only):<br />
&#8220;An exeption &#8216;Sustem.IO.FileNotFoundException&#8217; has occured in WiiMoteTestingApplication.exe&#8221;</p>
<p>What can i do to fix this???</p>
<p>Regards Simon Kongsted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Shapiro</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-869</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-869</guid>
		<description>apdewith: Problem with that is that the 4 LEDs would take up all the available led detection (you'd have nothing for writing on the board). Another problem is the fact that if you got in the way of the LED's, there is no way to assure that they would show up again as the same number (the IR number assignment is sequential, but the loss of an LED releases it's place in line).</description>
		<content:encoded><![CDATA[<p>apdewith: Problem with that is that the 4 LEDs would take up all the available led detection (you&#8217;d have nothing for writing on the board). Another problem is the fact that if you got in the way of the LED&#8217;s, there is no way to assure that they would show up again as the same number (the IR number assignment is sequential, but the loss of an LED releases it&#8217;s place in line).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apdewith</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-858</link>
		<dc:creator>apdewith</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-858</guid>
		<description>Hi, great tutorials.
Would it be possible to use this software to help in realtime calibrate/position the Wiimote for use in a Wiimote Whiteboard settings.
I was thinking of a frame of some kind with IR Leds at each corner. The frame should cover the calibration area on the whiteboard.
This way it should be possible to visualize the best position of the Wiimote.
Please comment on this</description>
		<content:encoded><![CDATA[<p>Hi, great tutorials.<br />
Would it be possible to use this software to help in realtime calibrate/position the Wiimote for use in a Wiimote Whiteboard settings.<br />
I was thinking of a frame of some kind with IR Leds at each corner. The frame should cover the calibration area on the whiteboard.<br />
This way it should be possible to visualize the best position of the Wiimote.<br />
Please comment on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Castro</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-856</link>
		<dc:creator>Christian Castro</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-856</guid>
		<description>Hi can you help me, I would like to be able to view realtime the wii accelerometer data and record it at the same time. How CAn I do his, And i would like to view it graphically too. Thanks. If you could reply on my e-mail I would greatly appreciate it. 

Christian
chrizachc@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi can you help me, I would like to be able to view realtime the wii accelerometer data and record it at the same time. How CAn I do his, And i would like to view it graphically too. Thanks. If you could reply on my e-mail I would greatly appreciate it. </p>
<p>Christian<br />
<a href="mailto:chrizachc@gmail.com">chrizachc@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Shapiro</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-791</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-791</guid>
		<description>A TV remote may not work the best because the IR light tends to flicker. If you're just testing it out to see if it works, my recommendation would be to plug in the bar that comes with the Wii and wave it around in front of the Wiimote.</description>
		<content:encoded><![CDATA[<p>A TV remote may not work the best because the IR light tends to flicker. If you&#8217;re just testing it out to see if it works, my recommendation would be to plug in the bar that comes with the Wii and wave it around in front of the Wiimote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonda</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-790</link>
		<dc:creator>Fonda</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-790</guid>
		<description>Hi. I need help, I was able to connect My wiimote to the bluetooth. it work perfectly, but it only track yelow light. It wasn't able to pick up the light from LED pen. That i've created using LED from TV remote. Can any one help me on this.. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. I need help, I was able to connect My wiimote to the bluetooth. it work perfectly, but it only track yelow light. It wasn&#8217;t able to pick up the light from LED pen. That i&#8217;ve created using LED from TV remote. Can any one help me on this.. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Shapiro</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-763</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Fri, 11 Apr 2008 04:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-763</guid>
		<description>I spent so much time I that I can't even go into it. I would look into some UI Automation in WPF... that will probably get you closer than anything else.</description>
		<content:encoded><![CDATA[<p>I spent so much time I that I can&#8217;t even go into it. I would look into some UI Automation in WPF&#8230; that will probably get you closer than anything else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
