<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF Multi-Point Tutorials, Part 1.5: WPF Visualization of Wii Data</title>
	<atom:link href="http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/</link>
	<description>Matthias Shapiro's WPF &#38; Silverlight Blog - Because Developers Get All The Good Blogs</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:36:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Winko</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-2396</link>
		<dc:creator>Winko</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-2396</guid>
		<description>Winko Erades van den Berg on making music using a computer and a Wiimote: An article that appeared on the Create Digital Music website, about making music using the WiiMote and a computer, drew my attention. Several hints were given on the how to, but as always in doing new things the information was scattered everywhere and nowhere.

After reading many articles and watching many videos I found out how to realize a working setup for myself. In this article I’ll try to explain the steps needed to create a working setup for yourself.</description>
		<content:encoded><![CDATA[<p>Winko Erades van den Berg on making music using a computer and a Wiimote: An article that appeared on the Create Digital Music website, about making music using the WiiMote and a computer, drew my attention. Several hints were given on the how to, but as always in doing new things the information was scattered everywhere and nowhere.</p>
<p>After reading many articles and watching many videos I found out how to realize a working setup for myself. In this article I’ll try to explain the steps needed to create a working setup for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanW</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-2386</link>
		<dc:creator>RyanW</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-2386</guid>
		<description>I cannot get my Wiimote to pair with my computer. I have installed multiple different stacks.... i have tried what seems to be everything.... and it keeps saying that it is connected... but the single blue light on the wiimote never comes on. The computer says that it is connectted... and then when i try to run software to use the wiimote it says no wiimote is connected. 

Please help. I&#039;m running an Asus eepc. 

thanks.</description>
		<content:encoded><![CDATA[<p>I cannot get my Wiimote to pair with my computer. I have installed multiple different stacks&#8230;. i have tried what seems to be everything&#8230;. and it keeps saying that it is connected&#8230; but the single blue light on the wiimote never comes on. The computer says that it is connectted&#8230; and then when i try to run software to use the wiimote it says no wiimote is connected. </p>
<p>Please help. I&#8217;m running an Asus eepc. </p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nak</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-2366</link>
		<dc:creator>nak</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-2366</guid>
		<description>is this compatible with windows 7</description>
		<content:encoded><![CDATA[<p>is this compatible with windows 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-2077</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-2077</guid>
		<description>I can&#039;t get the infrared to work. can anyone help? I&#039;m running Windows 7.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the infrared to work. can anyone help? I&#8217;m running Windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai gollapudi</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-2016</link>
		<dc:creator>sai gollapudi</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-2016</guid>
		<description>Thanks for the great work! I downloaded two files given here but am unable to run them. Which file to execute? I get the same error that Simon talks about. Basically, I downloaded, extracted and am double clicking the executable. (there are couple though...) Pls help.</description>
		<content:encoded><![CDATA[<p>Thanks for the great work! I downloaded two files given here but am unable to run them. Which file to execute? I get the same error that Simon talks about. Basically, I downloaded, extracted and am double clicking the executable. (there are couple though&#8230;) Pls help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-1967</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1967</guid>
		<description>Wow this is really amazing, I can see a tonn of possibilities here. I am about to purchase a Korg M3 synthesizer workstation, and I&#039;m looking at outside MIDI controllers with huge ability to modify sound, and this looks like the best thing I&#039;ve found so far. I&#039;ve looked at stuff that&#039;s like $500 that still can&#039;t do four independent MIDI parameters. I guess I&#039;m only limited by how many limbs I&#039;m not using to make other sounds lol, and I can&#039;t think of a better thing that would limit me. Is a Wii controller something that could talk to my workstation? It doesn&#039;t have Bluetooth, but if the Wii controller has an output cable, it just might work.</description>
		<content:encoded><![CDATA[<p>Wow this is really amazing, I can see a tonn of possibilities here. I am about to purchase a Korg M3 synthesizer workstation, and I&#8217;m looking at outside MIDI controllers with huge ability to modify sound, and this looks like the best thing I&#8217;ve found so far. I&#8217;ve looked at stuff that&#8217;s like $500 that still can&#8217;t do four independent MIDI parameters. I guess I&#8217;m only limited by how many limbs I&#8217;m not using to make other sounds lol, and I can&#8217;t think of a better thing that would limit me. Is a Wii controller something that could talk to my workstation? It doesn&#8217;t have Bluetooth, but if the Wii controller has an output cable, it just might work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-1575</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 18 May 2009 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1575</guid>
		<description>I always get a AbandonedMutexException in the WiiControl_WiimoteChanged Event when mu.WaitOne() is called.
Any Idea what&#039;s wrong?
thanks</description>
		<content:encoded><![CDATA[<p>I always get a AbandonedMutexException in the WiiControl_WiimoteChanged Event when mu.WaitOne() is called.<br />
Any Idea what&#8217;s wrong?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Gomez</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-1405</link>
		<dc:creator>Cesar Gomez</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1405</guid>
		<description>I have a problem with downloading this visualizer. When I download it i can&#039;t find the application. I use Windows Vista. ¿Can anyone help me? I&#039;ve tried to download it many times and I get the same problem.</description>
		<content:encoded><![CDATA[<p>I have a problem with downloading this visualizer. When I download it i can&#8217;t find the application. I use Windows Vista. ¿Can anyone help me? I&#8217;ve tried to download it many times and I get the same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-1234</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1234</guid>
		<description>Library works great in my laptop, im trying to make a simple application just to move a circle or something using wiimote acceleration values, but im a complete noob coding at wpf. If anyone did this please e-mail me the code to zyroseven@msn.com

thanks</description>
		<content:encoded><![CDATA[<p>Library works great in my laptop, im trying to make a simple application just to move a circle or something using wiimote acceleration values, but im a complete noob coding at wpf. If anyone did this please e-mail me the code to <a href="mailto:zyroseven@msn.com">zyroseven@msn.com</a></p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-1220</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-1220</guid>
		<description>SoundBlaster, make sure you have milcore.dll in your System32 folder.</description>
		<content:encoded><![CDATA[<p>SoundBlaster, make sure you have milcore.dll in your System32 folder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
