<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InfoViz Project For Tim Heuer &#8211; Presidential Candidate Tracker</title>
	<atom:link href="http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/</link>
	<description>Matthias Shapiro's WPF &#38; Silverlight Blog - Because Developers Get All The Good Blogs</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:04:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Purushotham.DK</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1490</link>
		<dc:creator>Purushotham.DK</dc:creator>
		<pubDate>Tue, 05 May 2009 12:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1490</guid>
		<description>Nice job!, very much interesting and i am also looking in to the same type of control in SL and try to make the same with dynamic data which will bring from DB.
Can you suggest me to create the candidates name dynamically(number should be vary from time to time).
I will be waiting for your reply on this.</description>
		<content:encoded><![CDATA[<p>Nice job!, very much interesting and i am also looking in to the same type of control in SL and try to make the same with dynamic data which will bring from DB.<br />
Can you suggest me to create the candidates name dynamically(number should be vary from time to time).<br />
I will be waiting for your reply on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1238</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1238</guid>
		<description>Nice job!  Very interesting!  Any chance you might release the source code so that we might learn how you did the data visualization with the timeline?  I would love to use this same concept in a project I am working on.  Again, very inspirational!

Chris</description>
		<content:encoded><![CDATA[<p>Nice job!  Very interesting!  Any chance you might release the source code so that we might learn how you did the data visualization with the timeline?  I would love to use this same concept in a project I am working on.  Again, very inspirational!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Allen</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1235</link>
		<dc:creator>Joshua Allen</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1235</guid>
		<description>Wow, this is fantastic!</description>
		<content:encoded><![CDATA[<p>Wow, this is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1232</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1232</guid>
		<description>Very cool.  I created an entry for this as well, but I used a pretty static set of data (updates once a day, no readily available history).  I like the idea of presenting the data on a timeline.</description>
		<content:encoded><![CDATA[<p>Very cool.  I created an entry for this as well, but I used a pretty static set of data (updates once a day, no readily available history).  I like the idea of presenting the data on a timeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1231</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1231</guid>
		<description>Nice job!  This is a lot more polished than many other SL demos I&#039;ve seen that haven&#039;t had any (obvious) time constraints.</description>
		<content:encoded><![CDATA[<p>Nice job!  This is a lot more polished than many other SL demos I&#8217;ve seen that haven&#8217;t had any (obvious) time constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight Travel &#187; InfoViz Project For Tim Heuer - Presidential Candidate Tracker</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1230</link>
		<dc:creator>Silverlight Travel &#187; InfoViz Project For Tim Heuer - Presidential Candidate Tracker</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1230</guid>
		<description>[...] And so, due to several late nights and the infinite patience of my wonderful wife, I&#8217;ve finished my first data driven Silverlight information visualization.   by Matthias Shapiro [...]</description>
		<content:encoded><![CDATA[<p>[...] And so, due to several late nights and the infinite patience of my wonderful wife, I&#8217;ve finished my first data driven Silverlight information visualization.   by Matthias Shapiro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Harewood</title>
		<link>http://www.designerwpf.com/2009/02/22/infoviz-project-for-tim-heuer-presidential-candidate-tracker/comment-page-1/#comment-1229</link>
		<dc:creator>Nick Harewood</dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=523#comment-1229</guid>
		<description>Given the time constraints; this is some great work.  Making it &#039;playable&#039; was a very good decision.. the ability to interact with the data by moving the slider yourself is cool, but just sitting back and watching the flow of time gives a really good view on it all.  Also a good choice to keep the design simple; all in all - very effective!</description>
		<content:encoded><![CDATA[<p>Given the time constraints; this is some great work.  Making it &#8216;playable&#8217; was a very good decision.. the ability to interact with the data by moving the slider yourself is cool, but just sitting back and watching the flow of time gives a really good view on it all.  Also a good choice to keep the design simple; all in all &#8211; very effective!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
