<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventures with JSON and Silverlight (and the New York Times)</title>
	<atom:link href="http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/</link>
	<description>Matthias Shapiro's WPF &#38; Silverlight Blog - Because Developers Get All The Good Blogs</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:04:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael S. Scherotter</title>
		<link>http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/comment-page-1/#comment-1494</link>
		<dc:creator>Michael S. Scherotter</dc:creator>
		<pubDate>Wed, 06 May 2009 00:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/#comment-1494</guid>
		<description>We&#039;ve just released a Silverlight Kit for the New York Times API to make this process much easier for Silverlight designers and developers:
http://code.msdn.com/nytimessilverlight
Michael</description>
		<content:encoded><![CDATA[<p>We&#8217;ve just released a Silverlight Kit for the New York Times API to make this process much easier for Silverlight designers and developers:<br />
<a href="http://code.msdn.com/nytimessilverlight" rel="nofollow">http://code.msdn.com/nytimessilverlight</a><br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/comment-page-1/#comment-1299</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/#comment-1299</guid>
		<description>Good call... I&#039;ll fix it ASAP.</description>
		<content:encoded><![CDATA[<p>Good call&#8230; I&#8217;ll fix it ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/comment-page-1/#comment-1298</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/#comment-1298</guid>
		<description>hey, you json example is not correct:
    [{
        Name : “Abby”,
        Name : “Joel”,
        Name: “Anna”,
        Name : “John”,
        Name : “Nate”
    }]

that is not an array of names, its an array with one object, which has 5 name properties which coincidentally overwrite eachother, and you end up with just the last one. what you probably want is [&quot;arby&quot;, &quot;joel&quot;, &quot;anna&quot;, &quot;etc&quot;] or [{&quot;name&quot;:&quot;arby&quot;}, {&quot;name&quot;,&quot;joel&quot;}]

other the that, good tutorial =)</description>
		<content:encoded><![CDATA[<p>hey, you json example is not correct:<br />
    [{<br />
        Name : “Abby”,<br />
        Name : “Joel”,<br />
        Name: “Anna”,<br />
        Name : “John”,<br />
        Name : “Nate”<br />
    }]</p>
<p>that is not an array of names, its an array with one object, which has 5 name properties which coincidentally overwrite eachother, and you end up with just the last one. what you probably want is ["arby", "joel", "anna", "etc"] or [{"name":"arby"}, {"name","joel"}]</p>
<p>other the that, good tutorial =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer WPF &#187; Blog Archive &#187; Using Silverlight to Display JSON Data (Collected From The New York Times API)</title>
		<link>http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/comment-page-1/#comment-1241</link>
		<dc:creator>Designer WPF &#187; Blog Archive &#187; Using Silverlight to Display JSON Data (Collected From The New York Times API)</dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2009/02/25/adventures-with-json-and-silverlight-and-the-new-york-times/#comment-1241</guid>
		<description>[...] DESIGNER ANDROID      &#171; Adventures with JSON and Silverlight (and the New York Times) [...]</description>
		<content:encoded><![CDATA[<p>[...] DESIGNER ANDROID      &laquo; Adventures with JSON and Silverlight (and the New York Times) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
