<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links for My Information Visualization Ignite Talk</title>
	<atom:link href="http://www.designerwpf.com/2009/03/27/links-for-my-information-visualization-ignite-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwpf.com/2009/03/27/links-for-my-information-visualization-ignite-talk/</link>
	<description>Matthias Shapiro's WPF &#38; Silverlight Blog - Because Developers Get All The Good Blogs</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Effective Information Visualization: How to Visualize Meaning &#124; thegraffik &#124; Design and Illustration</title>
		<link>http://www.designerwpf.com/2009/03/27/links-for-my-information-visualization-ignite-talk/comment-page-1/#comment-2038</link>
		<dc:creator>Effective Information Visualization: How to Visualize Meaning &#124; thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Mon, 12 Oct 2009 04:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=627#comment-2038</guid>
		<description>[...] You can watch the movie  below, and find more background information  here,. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can watch the movie  below, and find more background information  here,. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer WPF &#187; Blog Archive &#187; Now Playing on the Ignite Show</title>
		<link>http://www.designerwpf.com/2009/03/27/links-for-my-information-visualization-ignite-talk/comment-page-1/#comment-1960</link>
		<dc:creator>Designer WPF &#187; Blog Archive &#187; Now Playing on the Ignite Show</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=627#comment-1960</guid>
		<description>[...] Links for My Information Visualization Ignite Talk [...]</description>
		<content:encoded><![CDATA[<p>[...] Links for My Information Visualization Ignite Talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Moncur</title>
		<link>http://www.designerwpf.com/2009/03/27/links-for-my-information-visualization-ignite-talk/comment-page-1/#comment-1400</link>
		<dc:creator>Laura Moncur</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=627#comment-1400</guid>
		<description>Just seeing your speech makes me totally want to go to the next Ignite! EXCELLENT work!</description>
		<content:encoded><![CDATA[<p>Just seeing your speech makes me totally want to go to the next Ignite! EXCELLENT work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Larson</title>
		<link>http://www.designerwpf.com/2009/03/27/links-for-my-information-visualization-ignite-talk/comment-page-1/#comment-1385</link>
		<dc:creator>Tim Larson</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/?p=627#comment-1385</guid>
		<description>I haven&#039;t seen worldle before.  That&#039;s fun.  I&#039;ll have to play around with that.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen worldle before.  That&#8217;s fun.  I&#8217;ll have to play around with that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
