<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Designer WPF</title>
	<link>http://www.designerwpf.com</link>
	<description>Matthias Shapiro's WPF Blog - Because Developers Get All The Good Blogs</description>
	<pubDate>Sun, 06 Jul 2008 20:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Making Visual Studio 2008 Only Show XAML by 10 free spins in bookmakers casino</title>
		<link>http://www.designerwpf.com/2008/02/05/making-visual-studio-2008-only-show-xaml/#comment-860</link>
		<dc:creator>10 free spins in bookmakers casino</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:38:09 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/02/05/making-visual-studio-2008-only-show-xaml/#comment-860</guid>
		<description>&lt;strong&gt;10 free spins in bookmakers casino...&lt;/strong&gt;

10 free spins in bookmakers casino...</description>
		<content:encoded><![CDATA[<p><strong>10 free spins in bookmakers casino&#8230;</strong></p>
<p>10 free spins in bookmakers casino&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Styling The ListView by Ronnie</title>
		<link>http://www.designerwpf.com/the-wpf-designers-guide-to-styling-the-listview/#comment-859</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:15:20 +0000</pubDate>
		<guid>http://www.designerwpf.com/the-wpf-designers-guide-to-styling-the-listview/#comment-859</guid>
		<description>Thanks, I've been looking for documentation on this
How do you hide columns in the listview.  For example, I'd like to show a list of students names and hide their student id number and bus route number</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve been looking for documentation on this<br />
How do you hide columns in the listview.  For example, I&#8217;d like to show a list of students names and hide their student id number and bus route number</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Multi-Point Tutorials, Part 1.5: WPF Visualization of Wii Data by apdewith</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-858</link>
		<dc:creator>apdewith</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:04:05 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-858</guid>
		<description>Hi, great tutorials.
Would it be possible to use this software to help in realtime calibrate/position the Wiimote for use in a Wiimote Whiteboard settings.
I was thinking of a frame of some kind with IR Leds at each corner. The frame should cover the calibration area on the whiteboard.
This way it should be possible to visualize the best position of the Wiimote.
Please comment on this</description>
		<content:encoded><![CDATA[<p>Hi, great tutorials.<br />
Would it be possible to use this software to help in realtime calibrate/position the Wiimote for use in a Wiimote Whiteboard settings.<br />
I was thinking of a frame of some kind with IR Leds at each corner. The frame should cover the calibration area on the whiteboard.<br />
This way it should be possible to visualize the best position of the Wiimote.<br />
Please comment on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Multi-Point Tutorials, Part 1.5: WPF Visualization of Wii Data by Christian Castro</title>
		<link>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-856</link>
		<dc:creator>Christian Castro</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:25:02 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-856</guid>
		<description>Hi can you help me, I would like to be able to view realtime the wii accelerometer data and record it at the same time. How CAn I do his, And i would like to view it graphically too. Thanks. If you could reply on my e-mail I would greatly appreciate it. 

Christian
chrizachc@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi can you help me, I would like to be able to view realtime the wii accelerometer data and record it at the same time. How CAn I do his, And i would like to view it graphically too. Thanks. If you could reply on my e-mail I would greatly appreciate it. </p>
<p>Christian<br />
<a href="mailto:chrizachc@gmail.com">chrizachc@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Multitouch via Rick Barraza by Rick Barraza</title>
		<link>http://www.designerwpf.com/2008/01/23/wpf-multitouch-via-rick-barraza/#comment-850</link>
		<dc:creator>Rick Barraza</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:10:54 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/01/23/wpf-multitouch-via-rick-barraza/#comment-850</guid>
		<description>Hey Rick,
    Found it interesting your name is Rick Barraza, as is mine and I am looking for a web designer for a new product I have invented for the bicycle and skate/skateboarding communities. E me if you are interested in talking to me about this project!!!   Rick Barraza Hermosa Beach,CA</description>
		<content:encoded><![CDATA[<p>Hey Rick,<br />
    Found it interesting your name is Rick Barraza, as is mine and I am looking for a web designer for a new product I have invented for the bicycle and skate/skateboarding communities. E me if you are interested in talking to me about this project!!!   Rick Barraza Hermosa Beach,CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I Center Something In My ListView Column? by prabha</title>
		<link>http://www.designerwpf.com/2007/12/17/how-do-i-center-something-in-my-listview-column/#comment-848</link>
		<dc:creator>prabha</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:38:32 +0000</pubDate>
		<guid>http://www.designerwpf.com/2007/12/17/how-do-i-center-something-in-my-listview-column/#comment-848</guid>
		<description>selecting items from a particular column in a listview

bold the items of a particular column in a listview</description>
		<content:encoded><![CDATA[<p>selecting items from a particular column in a listview</p>
<p>bold the items of a particular column in a listview</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Styling the ComboBox by Dan</title>
		<link>http://www.designerwpf.com/styling-the-combobox/#comment-847</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:42:08 +0000</pubDate>
		<guid>http://www.designerwpf.com/styling-the-combobox/#comment-847</guid>
		<description>Really curious how you turned the main combo box blue... I know this sounds like a trivial question, but I'm struggling... in other words, what is actually _in_ the style in your answer to question 2?

Thanks!</description>
		<content:encoded><![CDATA[<p>Really curious how you turned the main combo box blue&#8230; I know this sounds like a trivial question, but I&#8217;m struggling&#8230; in other words, what is actually _in_ the style in your answer to question 2?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Designers Guide to Styles And Templates by Rob Hill</title>
		<link>http://www.designerwpf.com/2008/03/27/wpf-designers-guide-to-styles-and-templates/#comment-846</link>
		<dc:creator>Rob Hill</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:03:50 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/03/27/wpf-designers-guide-to-styles-and-templates/#comment-846</guid>
		<description>lol, the comment spam above is pretty hilarious. er.. Sorry. Great article Matthias!</description>
		<content:encoded><![CDATA[<p>lol, the comment spam above is pretty hilarious. er.. Sorry. Great article Matthias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ListView (and ListBox) Performance Issues by Adriaan</title>
		<link>http://www.designerwpf.com/2008/02/12/listview-and-listbox-performance-issues/#comment-845</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:17:27 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/02/12/listview-and-listbox-performance-issues/#comment-845</guid>
		<description>So embedding a ListView or ListBox in a StackPanel can result in performance loss.  But this is only if you're using virtualizingstackpanels right?</description>
		<content:encoded><![CDATA[<p>So embedding a ListView or ListBox in a StackPanel can result in performance loss.  But this is only if you&#8217;re using virtualizingstackpanels right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIX 08 WPF/Wiimote Show Off Video by ak</title>
		<link>http://www.designerwpf.com/2008/03/10/mix-08-wpfwiimote-show-off-video/#comment-844</link>
		<dc:creator>ak</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:04:27 +0000</pubDate>
		<guid>http://www.designerwpf.com/2008/03/10/mix-08-wpfwiimote-show-off-video/#comment-844</guid>
		<description>that is freaking awesome...amazing!!</description>
		<content:encoded><![CDATA[<p>that is freaking awesome&#8230;amazing!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
